Web-based Assessment
Wendy Ayers
School of Education, Liberty University
Author Note
Wendy Ayers
I have no known conflict of interest to disclose.
Correspondence concerning this article should be addressed to Wendy Ayers
Email: wfayers@liberty.edu
Grading Rubric for Storyboard Assignment
Grading Category | 19-25 points | 12-18 points | 5-11 points |
|
Title Page | Storyboard title and the student’s name is listed. A picture or drawing portraying the subject matter is present. | Storyboard title page does not contain one mandatory component. | Storyboard title page does not contain two mandatory components. | Storyboard does not contain a title page. |
Mandatory Components | Storyboard contains all mandatory components: Title, a story on one subject matter, picture(s) or drawing(s) portraying the subject on each page, descriptive content, a minimum of 5 story pages not including title and reference page, and reference page in current APA format. | Storyboard does not contain one of the mandatory components on one or two pages. | Storyboard does not contain two of the mandatory components on three pages. | Storyboard does not contain three or more of the mandatory components on four or more pages. |
Descriptive Content | Storyboard has 3-5 sentences of descriptive content on each page. | Storyboard does not contain 3-5 sentences of descriptive content on one page. | Storyboard does not contain 3-5 sentences of descriptive content on two pages. | Storyboard does not contain 3-5 sentences of descriptive content on three or more pages. |
Pictures/drawings | Storyboard pages each contain a picture(s) or drawing(s) portraying the page content. | Storyboard does not contain a picture or drawing on one page. | Storyboard does not contain a picture or drawing on two pages. | Storyboard does not contain a picture or drawing on three or more pages. |
Grammar and Spelling | Grammar and spelling are free of mistakes. Sentences are structured appropriately. | Grammar and spelling contain some mistakes. Sentences are mostly structured appropriately. | Grammar and spelling mistakes disrupt the flow of written material. Sentences are structured inappropriately or incomplete. | Grammar and spelling mistakes are abundant. There are no appropriate sentences. |
References, Citations, and current APA format. | Reference page is present in current APA format, and references are cited appropriately in current APA format. | Reference page is present with current APA formatting mistakes, and references are cited in current APA format. | Reference page is present with current APA formatting mistakes, and reference citations mistakes are present. | Reference page not present and reference citations are not present. |
Differentiated instruction is the process of adapting lessons to meet different learning
levels for students. There are many methods to differentiating instruction in the classroom. Teachers who utilize differentiated instruction identified that students learn differently which requires instruction that meets the needs of the learner (Altun, & Nayman, 2022). One method to differentiate the assessment I designed is pre-teach. Students that have difficulty learning the methods necessary to complete the assignment can receive extra tutorials. A second method to differentiate the assessment I designed is to give extra time or a head start. Students with difficulty learning the necessary methods can start ahead of others or have an extended due date. Teachers have described differentiated instruction to address varied needs and interest, and in return students were happy to receive meaningful learning (Altun, & Nayman, 2022).
References
Altun, S., & Nayman, H. (2022). Differentiated instruction: A study on teachers’ experiences
and opinions. International Online Journal of Educational Sciences, 14(2), 374-386.
No comments:
Post a Comment